2008 Bogong Cup |
Mount Beauty, 01/12/2008 - 01/19/2008 |
HG Flexible Wing |
1, 01/14/2008, Final results | |||||||||||||
Task:EMU 1 - GUNDOWRING T INT - OVENSHV X - RUNNING CRK INT - task 1 goal (114.2km) | |||||||||||||
# | Pilot | Club Country |
Glider | Start | Finish | Time | Speed km/h |
Distance km |
Total Points |
Distance Points |
Speed Points |
Leading Points |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Jon Durand Jnr | AUS | Moyes Litespeed RS3.5 | 14:40:00 | 16:41:00 | 02:01:00 | 56.6 | 114.2 | 958 | 364 | 477 | 117 | |
2. | David Shields | GBR | Moyes Litespeed RS4 | 14:20:00 | 16:32:15 | 02:12:15 | 51.8 | 114.2 | 877 | 364 | 354 | 159 | |
3. | Oliver Barthelmes | DEU | Moyes Litespeed RS4 | 14:20:00 | 16:33:16 | 02:13:16 | 51.4 | 114.2 | 865 | 364 | 347 | 154 | |
4. | Roland Woehrle | DEU | Moyes Litespeed RS4 | 14:20:00 | 16:33:16 | 02:13:16 | 51.4 | 114.2 | 864 | 364 | 347 | 154 | |
5. | Hans Kiefinger | DEU | Aeros Combat L13 | 14:20:00 | 16:34:02 | 02:14:02 | 51.1 | 114.2 | 855 | 364 | 341 | 150 | |
6. | Francois Isoard | FRA | Aeros Combat L | 14:20:00 | 16:37:57 | 02:17:57 | 49.7 | 114.2 | 810 | 364 | 315 | 131 | |
7. | Scott Barrett | AUS | Airborne C4 13.5 | 14:40:00 | 16:50:50 | 02:10:50 | 52.4 | 114.2 | 808 | 364 | 365 | 79 | |
8. | Davis Straub | USA | Airborne C4 13.5 | 14:20:00 | 16:38:59 | 02:18:59 | 49.3 | 114.2 | 799 | 364 | 309 | 126 | |
9. | Laurent Thevenot | FRA | Aeros Combat L13 | 14:20:00 | 16:39:38 | 02:19:38 | 49.1 | 114.2 | 792 | 364 | 305 | 123 | |
10. | Roberto Nichele | CHE | Wills Wing T2 | 14:40:00 | 16:53:00 | 02:13:00 | 51.5 | 114.2 | 785 | 364 | 349 | 72 | |
11. | Cameron Tunbridge | AUS | Airborne C4 14 | 14:20:00 | 16:40:36 | 02:20:36 | 48.8 | 114.2 | 782 | 364 | 299 | 119 | |
12. | Joerg Bajewski | DEU | Moyes Litespeed S5 | 14:40:00 | 16:55:15 | 02:15:15 | 50.7 | 114.2 | 763 | 364 | 333 | 66 | |
13. | Vladimir Leuskov | RUS | Aeros Combat 13 | 14:20:00 | 16:42:32 | 02:22:32 | 48.1 | 114.2 | 762 | 364 | 287 | 110 | |
14. | Radek Bares | CZE | Moyes Litespeed 5 | 14:20:00 | 16:42:45 | 02:22:45 | 48.0 | 114.2 | 760 | 364 | 286 | 110 | |
15. | Mario Alonzi | FRA | Aeros Combat L | 14:40:00 | 16:55:58 | 02:15:58 | 50.4 | 114.2 | 756 | 364 | 328 | 63 | |
16. | Rohan Holtkamp | AUS | Airborne C4 13 | 14:20:00 | 16:43:44 | 02:23:44 | 47.7 | 114.2 | 750 | 364 | 280 | 106 | |
17. | Roman Dobler | CHE | Airborne C4 14 | 14:20:00 | 16:44:11 | 02:24:11 | 47.5 | 114.2 | 745 | 364 | 277 | 104 | |
18. | Federico Martini | CHE | Moyes Litespeed RS3.5 | 14:40:00 | 16:57:15 | 02:17:15 | 49.9 | 114.2 | 744 | 364 | 320 | 60 | |
19. | Pedro Garcia Morelli | SPA | Aeros Combat L13 | 14:20:00 | 16:45:33 | 02:25:33 | 47.1 | 114.2 | 732 | 364 | 270 | 98 | |
20. | Balazs Ujhelyi | HUN | Moyes Litespeed S4.5 | 14:40:00 | 16:58:42 | 02:18:42 | 49.4 | 114.2 | 731 | 364 | 310 | 56 | |
21. | Luis Rizo-Salom | FRA | Moyes Litespeed RS3.5 | 14:40:00 | 16:59:05 | 02:19:05 | 49.3 | 114.2 | 727 | 364 | 308 | 55 | |
22. | Attila Bertok | HUN | Moyes Litespeed S5 | 14:40:00 | 16:59:36 | 02:19:36 | 49.1 | 114.2 | 723 | 364 | 305 | 54 | |
23. | Phil Schroder | AUS | Airborne C4 13.5 | 14:20:00 | 16:48:13 | 02:28:13 | 46.2 | 114.2 | 708 | 364 | 255 | 88 | |
24. | Maxim Usachev | RUS | Aeros Combat L13 | 14:40:00 | 17:06:47 | 02:26:47 | 46.7 | 114.2 | 664 | 364 | 263 | 37 | |
25. | Steve Blenkinsop | AUS | Moyes Litespeed S3.5 | 14:20:00 | 16:56:17 | 02:36:17 | 43.9 | 114.2 | 639 | 364 | 213 | 63 | |
26. | Lukas Bader | DEU | Moyes Litespeed RS4 | 14:20:00 | 16:58:58 | 02:38:58 | 43.1 | 114.2 | 619 | 364 | 199 | 55 | |
27. | Tony Kenney | AUS | Moyes Litespeed RS4 | 14:20:00 | 17:01:56 | 02:41:56 | 42.3 | 114.2 | 597 | 364 | 185 | 48 | |
28. | Corinna Schweigershausen | DEU | Moyes Litespeed S3.5 | 14:20:00 | 17:02:19 | 02:42:19 | 42.2 | 114.2 | 594 | 364 | 183 | 47 | |
29. | Trent Brown | AUS | Airborne C4 14 | 14:20:00 | 17:02:31 | 02:42:31 | 42.2 | 114.2 | 593 | 364 | 182 | 46 | |
30. | Warren Simonsen | NZ | Airborne C4 14 | 14:40:00 | 17:18:51 | 02:38:51 | 43.2 | 114.2 | 582 | 364 | 200 | 18 | |
31. | Neil Petersen | AUS | Aeros Combat L13 | 14:40:00 | 17:26:03 | 02:46:03 | 41.3 | 114.2 | 540 | 364 | 166 | 10 | |
32. | Len Paton | AUS | 14:40:00 | 17:27:13 | 02:47:13 | 41.0 | 114.2 | 534 | 364 | 160 | 9 | ||
33. | Jack Simmons | USA | Wills Wing T2 144 | 14:20:00 | 17:11:46 | 02:51:46 | 39.9 | 114.2 | 532 | 364 | 140 | 28 | |
34. | Julia Kucherenko | RUS | Aeros Combat 12 | 14:20:00 | 17:12:55 | 02:52:55 | 39.6 | 114.2 | 525 | 364 | 135 | 26 | |
35. | Michael Williams | USA | Moyes Litespeed 5 | 14:20:00 | 17:16:30 | 02:56:30 | 38.8 | 114.2 | 504 | 364 | 119 | 21 | |
36. | Artur Dzamikhov | RUS | Aeros Combat L13 | 14:20:00 | 17:20:00 | 03:00:00 | 38.1 | 114.2 | 485 | 364 | 104 | 16 | |
37. | Yasuhiro Noma | JAP | Moyes Litespeed RS3.5 | 14:20:00 | 17:20:25 | 03:00:25 | 38.0 | 114.2 | 482 | 364 | 102 | 16 | |
38. | Alexandre Trivelato | BRA | Moyes Litespeed RS4 | 14:20:00 | 17:21:20 | 03:01:20 | 37.8 | 114.2 | 478 | 364 | 98 | 15 | |
39. | Scott Hannaford | AUS | Moyes Litespeed 4 | 14:20:00 | 17:42:16 | 03:22:16 | 33.9 | 114.2 | 381 | 364 | 15 | 2 | |
40. | Sam Prest | AUS | Airborne C4 13.5 | 13:40:00 | 17:20:06 | 03:40:06 | 31.1 | 114.2 | 381 | 364 | 0 | 16 | |
41. | Andrew Barnes | AUS | Moyes Litespeed S3.5 | 14:20:00 | 17:47:41 | 03:27:41 | 33.0 | 114.2 | 365 | 364 | 0 | 1 | |
42. | Phil Knight | AUS | Airborne C4 | 14:20:00 | 17:54:05 | 03:34:05 | 32.0 | 114.2 | 364 | 364 | 0 | 0 | |
43. | Anton Stuganov | RUS | Aeros Combat L13 | 14:20:30 | 109.4 | 357 | |||||||
44. | Paddy Honey | AUS | Airborne C4 13 | 14:21:49 | 108.0 | 353 | |||||||
45. | Rob in 't Groen | NED | Moyes Litespeed S3.5 | 14:24:06 | 106.2 | 349 | |||||||
46. | Mark Stokoe | AUS | Airborne C4 13.5 | 14:33:14 | 41.3 | 195 | |||||||
47. | Antoine Saraf | FRA | Moyes Litespeed S3.5 | 14:20:45 | 40.3 | 193 | |||||||
48. | Peter Leach | AUS | Aircorne Climax 14 | 14:37:10 | 38.8 | 189 | |||||||
49. | Enda Murphy | AUS | Moyes Litesport 4 | 14:32:17 | 38.0 | 186 | |||||||
50. | Hadewych Van Kempen | NED | Moyes Litespeed S3 | 14:29:51 | 33.0 | 167 | |||||||
51. | Anthony Coleman | AUS | Moyes Sonic 165 | 00:00:00 | 29.8 | 153 | |||||||
52. | Nicholas Pierre de Lavaulx | AUS | 14:51:44 | 29.2 | 150 | ||||||||
53. | Mikhail Karmazin | RUS | 14:21:05 | 12.6 | 57 | ||||||||
DNF. | Richard Breyley | AUS | Moyes Litesport 5 | 0 | |||||||||
Name of Scoring Program used: OzGAP2005
Competing: 53, At goal: 42, Nfly: 53, Sum of Flown Distances: 5385 km, Average Distance Flown: 102 km
Distance Nominal: 80 km, Distance Minimal: 10 km, Goal Nominal: 20%, Time Nominal: 1.5 hour, Time Minimal: 2.0 hour
Day Quality: 1.000, Launch Validity: 1.000, Distance Validity: 1.000, Time Validity: 1.000
Available distance points: 364, available speed points: 477, available start/departure points: 0, available arrival points: 159, Tmin: 2:01:00