Unknown Token Bogong Cup 2005

Bogong Cup 2005

 

 

 

Task Name Distance
T1 Task 1 72.3 km
T2 Task 2 126.4 km
T3 Task 3 140.5 km
T4 Task 4 125.0 km
T5 Task 5 117.5 km
T6 Task 6 125.0 km

Place Name Glider Nation T1 T2 T3 T4 T5 T6 Total
1 DURAND Jon JnrMoyes Litespeed S4AUS 715 809 952 879 1000 1000 5355
2 BONDARCHUK OlegAeros Combat LUKR 848 1000 866 886 864 834 5298
3 BARTHELMES OliverMoyes Litespeed S4DEU 884 890 862 912 855 822 5225
4 CARTER KevinAeros Combat LUSA 661 988 927 681 690 779 4726
5 SEIB DavidMoyes Litespeed S4.5AUS 778 634 944 1000 824 453 4633
6 NAGAMITSU HideakiMoyes Litespeed S4JPN 830 933 860 520 641 668 4452
7 HEINRICHS GerolfMoyes Litespeed S4AUT 632 799 999 833 726 411 4400
8 JONES ChrisMoyes Litespeed S4AUS 836 872 779 871 397 636 4391
9 BADER LukasMoyes Litespeed S4DEU 863 855 967 394 694 568 4341
10 PATON LenMoyes Litespeed S4AUS 866 917 876 511 398 727 4295
11 STRAUB DavisMoyes Litespeed S4USA 836 903 424 650 791 656 4260
12 SCHWIEGERSHAUSEN CorinnaMoyes Litespeed SDEU 839 881 607 507 580 746 4160
13 MEIER RichardMoyes Litespeed S4.5CHE 639 911 533 543 757 722 4105
14 GJERDE JonMoyes Litespeed SNOR 799 669 742 568 477 674 3929
15 TURNBRIDGE CameronAirborne C2AUS 782 616 694 467 569 644 3772
16 TOYOTA Ryohei   JPN 782 813 512 671 634 334 3746
17 KEE Trevor   AUS 830 805 414 497 495 700 3741
18 DURAND Jon SnrMoyes Litespeed S4.5AUS 822 788 540 515 317 618 3600
19 DOBLER RomanAirborne C2 14CHE 704 850 532 289 615 329 3319
20 MASALIMOV AzatAeros CombatRUS 690 676 466 509 408 553 3302
21 BARRET ScottAirborne C2AUS 632 121 443 443 687 760 3086
22 BIRCHER FredyMoyes Litespeed S4CHE 900 688 282 659 366 186 3081
23 LANNING TomMoyes Litespeed S4USA 208 678 385 608 521 75 2475
24 IN 'T GROEN Rob   NLD 616 862 367 270 236 117 2468
25 SIMONSEN Warren     441 542 472 441 161 401 2458
26 BAZAN LauraMoyes Litespeed S3.5ARG 489 314 368 391 323 471 2356
27 PREST SamAirborne C2 13AUS 351 394 385 193 361 470 2154
28 BARES RadekAeros Combat 2 15CZE 848 922 380 ABS ABS ABS 2150
29 GILLIGAN KevinMoyes Litespeed S5AUS 575 232 367 204 406 341 2125
30 BARNES AndrewMoyes Litespeed S3.5AUS 500 533 359 320 160 201 2073
31 NOGUCHI Kazuki   JPN 360 232 147 467 495 318 2019
32 CARSWELL AndrewAirborne ClimaxAUS 494 492 461 432 57 ABS 1936
33 MURDOCH PaulMoyes Litespeed 4AUS 746 244 267 188 443 ABS 1888
34 PALSSON Niklas     391 410 207 448 289 107 1852
35 SASAKI Hidetoshi   JPN 489 410 341 323 174 88 1825
36 BATEMAN BarryMoyes Litespeed S4CAN 687 670 318 ABS 85 ABS 1760
37 MUTAZONO AkiraMoyes LitespeedJPN 646 133 367 39 127 429 1741
38 HANNAFORD ScottMoyes Litespeed 4AUS 480 323 202 413 178 94 1690
39 TOBLER CaroleMoyes Litespeed S4CHE 163 308 239 402 253 ABS 1365
40 COLLET Tom     522 232 213 119 74 103 1263
41 BASTE OttoMoyes Litespeed S5NOR 520 123 100 279 ABS 196 1218
42 STRANDLI Stein EdgarAirborne C2NOR 535 316 155 22 48 110 1186
43 ROSHCHINA ElenaAeros Combat LRUS 704 333 ABS ABS ABS ABS 1037
44 OLBRICH Richard     625 394 ABS ABS ABS ABS 1019
45 BROWN Trent   AUS 144 105 85 119 54 75 582
46 PRAHL Jim   USA NYP NYP NYP 210 ABS 81 291
47 MATHIESON Charles     94 17 DNF 22 31 119 283
48 FUNK Dean   USA 58 17 104 54 ABS ABS 233
49 SIMPSON JamesMoyes SX4AUS 227 ABS ABS ABS ABS ABS 227
50 SIESS Wolfgang     203 ABS ABS ABS ABS ABS 203
51 BESTT LesAirborne Climax C2AUS 73 32 ABS ABS ABS ABS 105